x
Did guest Arrive?
Yes
No
| Arrived | Time | # of People | Full Name | Room # | Status | Special Requests | |
|---|---|---|---|---|---|---|---|
| 5:00 pm | 4 | Alexandra | info@yybr.info | D4 | Confirmed |
|
|
| 5:00 pm | 4 | Michael Chung | chung.y.michael@gmail.com | Afuera | Confirmed |
|
|
| 5:30 pm | 2 | Richard | info@yybr.info | Jk6 | Arrived |
|
|
| 6:00 pm | 4 | Fortier | info@yybr.info | G+H | Confirmed |
|
|
| 6:00 pm | 2 | Seitzer | info@yybr.info | jk4 | Confirmed |
|
|
| 6:30 pm | 2 | Garrett | info@yybr.info | D7 | Confirmed |
|
|
| 6:30 pm | 3 | Silverman | info@yybr.info | TTC+D5 | Confirmed |
|
|
| 7:00 pm | 2 | D6 | info@yybr.info | D6 | Confirmed |
|
|
| 7:15 pm | 2 | Clausen | info@yybr.info | Jk2 | Confirmed |
|
